Confira as vendas de jogos no Japão na semana passada.

Não houve muitas mudanças no cenário de vendas no Japão. “Monster Hunter” se manteve no top de vendas dos jogos e o New 3DS em primeiro lugar nos consoles.

Por isso, vamos conferir os 10 jogos mais vendidos semana passada no Japão. Os números entre parênteses são o tatal de vendas

1 – [3DS] Monster Hunter XX – 43,941 (1,366,093)
2 – [NSW] The Legend of Zelda: Breath of the Wild – 20,888 (375,291)
3 – [3DS] Mario Sports Superstars – 10,698 (61,879)
4 – [NSW] 1-2-Switch – 10,048 (176,368)
5 – [PS4] NieR: Automata – 6,265 (300,959)
6 – [PS4] Ghost Recon: Wildlands – 6,022 (159,430)
7 – [PS4] LEGO Worlds – 5,157 (16,735)
8 – [PS4] Horizon: Zero Dawn – 4,983 (201,643)
9 – [3DS] Pokemon Sun / Pokemon Moon – 4,773 (3,241,599)
10- [Wii U] The Legend of Zelda: Breath of the Wild – 4,740 (100,546)

Agora confira como foi a vendas de consoles no Japão. Os números entre parênteses são da semana anterior:

1 – Switch – 45,673 (41,193)
2 – New 3DS LL – 18,115 (19,533)
3 – PlayStation 4 – 17,067 (18,022)
4 – PlayStation Vita – 5,592 (5,987)
5 – PlayStation 4 Pro – 4,855 (6,490)
6 – 2DS – 4,475 (4,629)
7 – New 3DS – 1,234 (1,523)
8 – PlayStation 3 – 432 (704)
9 – Wii U – 271 (358)
10- Xbox One – 142 (132)

Sair da versão mobile